AIOTKU will envolve your Maintenance Department into a diffrent things. No more paper work. Every data submitted via QR Code. Take a look how it works.
QR CODE BASED MAINTENANCE
Well, that video just explain 1 of 8 main submodule of Maintenance System. Do you want to try it? Visit AIOTKU Demo Learn more about AIOTKU Maintenance System on submodule list below.
ABNORMALITY REPORT
AIOTKU Abnormality Report
AIOTKU Abnormality Data, Ticketing and Record.
How do you record and follow up “Abnormality” ? AIOTKU use QR Code to submit an Abnormallity Report.
AIOTKU has a complete system to handle Abnormality Report.
- Start from QR Code gateway, simply install QR Code for each area/machine. Scan it once you find an abnormal condition.
- Take a picture or upload your image using AIOTKU QR Code.
- Foreman/admin will receive detail of Abnormality Report in Real time.
- Foreman/admin set a PIC to fix the problem.
- PIC will receive alert everyday untill the job has been closed.
Features | Description | Standard |
---|---|---|
Automatic Notification | AIOTKU will tell Foreman/user if there are a new Abnormality Report | Always Active |
Ticketing | Set up PIC or a Team to fix the abnormality | Always Active |
Progress Report | Selected PIC or Team has access to reporting page that allow them to log any progress. | Always Active |
History Record | Record closed issue. Limited on your harddisk or limited by user. | Always Active |
CHECKLIST PREVENTIVE MAINTENANCE
AIOTKU Trend Inspector
AIOTKU Checklist
AIOTKU Checklist submodule is a part of Preventive Maintenance Solutions. AIOTKU Checklist use QR Code as Gateway access, mobile device as paper replacement, Chat bot as schedule notification and AIOTKU has auto Summary and Report.
Features | Description | Standard |
---|---|---|
Automatic Scheduler | AIOTKU will set a checklist loop schedule based on your setting. Example ABC-XYZ-0001 scheduled on 1 Descember 2019, and it has a loop every 20 days. So, AIOTKU will notice you on 20 Descember 2019 that you will receive ABC-XYZ-0001 job on tomorrow (21 Descember 2019) | Notification at H-1 15:00 and H-0 07:00 |
QR Code Generator | Generate the QR Code, print the QR code on this function. | No limitation. But make sure to keep it low for your efficiency |
Automatic Approval | Check the standard of submitted checklist automatically. Checklist result that meet standard will go to archieve directly. While Abnormal checklist will be placed on “Abnormal Checklist” and it needs Foreman approval to close the issue | Always active |
Checklist Editor | AIOTKU is an adjustable module. Checklist tagging and frequency setting are fully editable. You can create, edit and delete your checklist document, no 2nd tool software, only AIOTKU. There are 4 input type, image, YES/NO, text and decimal. | Tag and Frequency based on request. No Form |
Trend Inspector | Inspect trend of checklist parameter | Always Active, No Limit |
WORKORDER
AIOTKU Workorder
AIOTKU Workorder Scheduler
A distributed digital workorder. AIOTKU Workorder has almost same function with AIOTKU Checklist. AIOTKU workorder has a dynamic frequency that set based on last execution. The content of workorder is spare part usage and image. All approval process done by Foreman
Features | Description | Standard |
---|---|---|
Automatic Scheduler | AIOTKU a checklist loop schedule based on your setting. Example ABC-XYZ-0001 scheduled on 1 Descember 2019, and it has a loop every 20 days. So, AIOTKU will notice you on 20 Descember 2019 that you will receive ABC-XYZ-0001 job on tomorrow (21 Descember 2019) | Notification at H-1 15:00 and H-0 07:00 |
Workorder Editor | AIOTKU is an adjustable module. All workorder are editable. You can create, edit and delete your document, no 2nd tool software, only AIOTKU. | No Form |
Workorder Result Calendar | Inspect result of workorder in calendar view | Always Active, No Limit |
DOWNTIME REPORT
AIOTKU Downtime Log
AIOTKU Downtime Report
Real time Downtime report and follow up progress. AIOTKU record downtime to show how last problem had been solved!
Features | Description | Standard |
---|---|---|
Automatic Notification | AIOTKU will make sure everything tracked by chatbot. | Realtime Notification |
QR Code based downtime log | Access downtime data by QR Code, simply scan then read the detail. | Show last 5 |
DRAWING AND STANDARD
AIOTKU Drawing Data
AIOTKU Files
Fast action requires fast access to required data. When your machine breakdown, scan the QR Code, and you can gain the manual book, drawing and other important file about your machine.
Features | Description | Standard |
---|---|---|
File Upload | AIOTKU can save, show and link your file to specific QR Code. No more messy folder. | File limit based on memory |
File Approval | AIOTKU will always ask Foreman, before saving a File from user. | File limit based on memory |
QR Code Shortcut | Access specific file by scan a QR Code. | Show all linked file |
SPARE PART
AIOTKU Part Setting
AIOTKU Part Data
Check your spare part inventory by QR Code. Spare part grouping and link to a QR Code.
Features | Description | Standard |
---|---|---|
Realtime Spare Part | AIOTKU will check your ready to use spare part. | Always Active |
Part Notification | AIOTKU will always notify you when a part reach minimum limit. | On request |
Realtime Spare part usage | AIOTKU calculate all spare part usage!. | Always Active |
MACHINE SCORE
AIOTKU Score
Calculate all of Checklist and Workorder. AIOTKU will show the score of each machine. Lower score means more problem.
ROTATABLE DEVICE AND WORKSHOP CONTROL
AIOTKU Device QR
AIOTKU Workshop
Calculate all of Checklist and Workorder. AIOTKU will show the score of each machine. Lower score means more problem.